Last updated April 2022
SUMMARY | |
---|---|
Share capital | 334,693,005 DKK |
Share size | 1.00 DKK |
Noted capital, number of shares | 334,693,005 |
Trade post | 1 |
Stock exchange code/ISIN | DK0011048619 |
Short Name | BIOPOR |
Yearly Results
Fiscal Year 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
(1,000 DKK) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Revenue | 24,254 | 23,204 | 26,622 | 26,016 | 25,155 | 20,720 | 20,383 | 18,705 |
Operating profit/loss before interest and tax (EBIT) | (65,255) | (63,590) | (74,299) | (41,781) | (36,494) | (25,047) | (12,759) | (15,256) |
Operating profit/loss before tax | (63,840) | (66,834) | (74,247) | (41,617) | (37,064) | (24,899) | (13,014) | (15,097) |
Net Loss | (57,113) | (61,562) | (69,642) | (38,048) | (32,243) | (22,800) | (10,732) | (12,926) |
Please follow this link for information on major shareholders.