Mouse monoclonal antibody
Anti-yENaC (y−subunit epithelial sodium channel)
CAT NO: CAM 005-02 | Application: ELISA, WB, IHC-P, IHC-F, IF
 
	
      
| Cat. No. | CAM 005-02 | 
|---|---|
| Specificity | CAM 005-02 is specific for the inhibitory tract of human yENaC subunit. | 
| Immunogen | The inhibitory peptide from the human yENaC subunit. EAESWNSVSEGKQPRFSHRIPLC corresponding to amino acid residue 139-160 of human yENaC subunit. | 
| Host | Mouse | 
| Positive Species Reactivity | Human | 
| Negative Species Reactivity | Not determined | 
| Isotype | IgG1/k | 
| Clone Number | 5c2 | 
| Epitope Specificity | The epitope is on the inhibitory tract of human yENaC. The epitope differs from that of CAM 003-07. | 
| Unit Size | 400 µL: Cat. No. CAM 005-02-04 1 mL: Cat. No. CAM 005-02-1 1 mg/mL +/- 15%. See Certificate of Analysis for details. | 
| Purification | protein A/G purified (from culture supernatant) | 
| Form | Liquid | 
| Solvent | 0.01 M phosphate buffer, pH 7.4, containing 0.5 M NaCl and 15 mM sodium azide | 
| Conjugation | Unconjugated BSA free | 
| Storage | 4-8ºC without exposure to light. No precautions necessary during handling. | 
| Target | The epithelial sodium channel (ENaC) of the kidney is necessary for extracellular volume homeostasis and normal arterial BP. Activity of ENaC is enhanced by proteolytic cleavage of the g-subunit and putative release of a 43-amino acid inhibitory tract from the g-subunit ectodomain. | 
